GTL 60HZ Diesel Power Generator Tare da Injin Perkins

Takaitaccen Bayani:

An gane Perkins a matsayin babban mai kera injinan dizal mai ƙarfin wuta daga 7 kW zuwa 2000 kW. The Perkins ikon samar da wutar lantarki yana samuwa a cikin adadi mai yawa na samfura, duk sun dace da kasuwannin gida da waje na China, kuma suna iya. cika bukatun 50 Hz da 60 Hz.


Cikakken Bayani

Tags samfurin

Samfura 1800rpm, 380V/60Hz/3P, 0.8PF Perkins
Babban Power Ƙarfin jiran aiki
KVA KW KVA KW
Saukewa: PW-11T6 11 9 12 10 Saukewa: 403A-11G1
Saukewa: PW-11T6 11 9 12 10 Saukewa: 403D-11G
Saukewa: PW-16T6 16 13 18 14 Saukewa: 403A-15G1
Saukewa: PW-16T6 16 13 18 14 Saukewa: 403D-15G
Saukewa: PW-18T6 18 14 20 16 Saukewa: 403A-15G2
Saukewa: PW-24T6 24 19 27 21 Saukewa: 404A-22G1
Saukewa: PW-24T6 24 19 27 21 Saukewa: 404D-22G
Saukewa: PW-33T6 33 26 36 29 Saukewa: 404D-22TG
Saukewa: PW-75T6 75 60 84 67 Saukewa: 1104A-44TG1
Saukewa: PW-90T6 90 72 100 80 Saukewa: 1104C-44TAG1
Saukewa: PW-90T6 90 72 100 80 Saukewa: 1104A-44TG2
Saukewa: PW-115T6 115 92 126 101 Saukewa: 1104C-44TAG2
Saukewa: PW-153T6 153 122 169 135 Saukewa: 1106A-70TG1
Saukewa: PW-169T6 169 135 188 150 Saukewa: 1106A-70TAG2
Saukewa: PW-198T6 198 158 219 175 Saukewa: 1106A-70TAG3
Saukewa: PW-35T6 35 28 39 31 Saukewa: 1103A-33G
Saukewa: PW-35T6 35 28 39 31 Saukewa: 1103A-33G
Saukewa: PW-54T6 54 43 59 47 Saukewa: 1103A-33TG1
Saukewa: PW-54T6 54 43 59 47 Saukewa: 1103A-33TG1
Saukewa: PW-69T6 69 55 75 60 Saukewa: 1103A-33TG2
Saukewa: PW-69T6 69 55 75 60 Saukewa: 1103A-33TG2
Saukewa: PW-225T6 225 180 250 200 Saukewa: 1206A-E70TTAG1
Saukewa: PW-225T6 225 180 250 200 1206A-E70TTAG2
Saukewa: PW-225T6 225 180 250 200 1206A-E70TTAG3
Saukewa: PW-225T6 225 180 250 200 Saukewa: 1206D-E70TTAG1
Saukewa: PW-225T6 225 180 250 200 Saukewa: 1206D-E70TTAG2
Saukewa: PW-225T6 225 180 250 200 Saukewa: 1206D-E70TTAG3
Saukewa: PW-352T6 353 282 390 312 1506A-E88TAG5
Saukewa: PW-356T6 356 285 394 315 1706A-E93TAG1
Saukewa: PW-356T6 356 285 394 315 1706A-E93TAG1
Saukewa: PW-356T6 356 285 394 315 1706A-E93TAG2
Saukewa: PW-356T6 356 285 394 315 1706A-E93TAG2
Saukewa: PW-400T6 400 320 438 350 Saukewa: 2206C-E13TAG2
Saukewa: PW-400T6 400 320 438 350 Saukewa: 2206C-E13TAG2
Saukewa: PW-400T6 400 320 438 350 2206C-E13TAG3
Saukewa: PW-400T6 400 320 438 350 2206C-E13TAG3
Saukewa: PW-500T6 500 400 563 450 2506C-E15TAG1
Saukewa: PW-500T6 500 400 563 450 2506C-E15TAG1
Saukewa: PW-500T6 500 400 563 450 Saukewa: 2506C-E15TAG2
Saukewa: PW-500T6 500 400 563 450 Saukewa: 2506C-E15TAG2
Saukewa: PW-625T6 625 500 688 550 2806C-E18TAG1A
Saukewa: PW-625T6 625 500 688 550 2806C-E18TAG1A
Saukewa: PW-625T6 625 500 688 550 2806A-E18TAG2
Saukewa: PW-625T6 625 500 688 550 2806A-E18TAG2
Saukewa: PW-750T6 750 600 825 660 4006-23TAG2A
Saukewa: PW-750T6 750 600 825 660 4006-23TAG2A
Saukewa: PW-826T6 826 661 909 727 2806A-E18TTAG4
Saukewa: PW-826T6 826 661 909 727 2806A-E18TTAG5
Saukewa: PW-849T6 849 679 944 755 4006-23TAG3A
Saukewa: PW-849T6 849 679 944 755 4006-23TAG3A
Saukewa: PW-1000T6 1000 800 1100 880 Farashin 4008TAG2
Saukewa: PW-1000T6 1000 800 1100 880 Farashin 4008TAG2
Saukewa: PW-1250T6 1250 1000 1375 1100 4012-46TWG2A
Saukewa: PW-1250T6 1250 1000 1375 1100 4012-46TWG2A
Saukewa: PW-1375T6 1375 1100 1500 1200 4012-46TWG3A
Saukewa: PW-1500T6 1500 1200 1650 1320 4012-46TAG2A
Saukewa: PW-1500T6 1500 1200 1650 1320 4012-46TAG2A
Saukewa: PW-1688T6 1688 1350 1875 1500 4012-46TAG3A
Saukewa: PW-1688T6 1688 1350 1875 1500 4012-46TAG3A

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana