Mai šaukuwa 185cfm 8bar Compressor Diesel Injin Tuƙa mai ɗaukar iska don hakowa

Takaitaccen Bayani:

tayin mu na injin kwampreso na wayar hannu na dizal

Daga kanana, sama da matsakaita zuwa manyan na'urorin damfarar iska, zaku iya zabar kwampreso wanda ya dace da bukatunku.Aboki mai mahimmanci ga kamfanoni waɗanda ke buƙatar ɗaukar kayan aikin don yin aikinsu tare da su - duk inda suka je.Duk inda kuke buƙatar matsewar iska, an inganta kwamfutocin mu don sauƙin jigilar kaya da motsi.Motoci da aka ja da su a ko'ina cikin duniya, kewayon na'urorin injin mu na shirye su tafi, kuma a shirye suke don motsawa - lokacin da kuke.Haɓaka tare da abokan cinikinmu, ana iya tabbatar muku da mafi girman ƙaƙƙarfan ƙira da daidaituwar ƙira tare da ingantaccen matakan inganci.


Cikakken Bayani

Tags samfurin

1

Sunan kayan amfanin gona  Screw Air Compressortare da tirela
Wurin Asalin: Xiamen, China
Nau'in: Dunƙule
Launi kalar abokin ciniki
Lokacin garanti Watanni 24 ko 2000 hours
Isar da iska m3/min 5
ku.ft/min 182
Matsi na fitarwa bar 7
psig 101.5
Samfurin kera FOXAIR & 4JB1T
Ƙarfin tafki mai matsa lamba (L) 20
Lambar Silinda 4
Matsala (L) 2.779
Gudun juyawa Matsakaicin saurin gudu 2200
Gudun mara aiki (r/min) 1400
Ƙarfin ƙima (KW [HP] 52
Man shafawa (L) 6.5
Iyakar mai (L) 90
Voltage na baturi 12V
Hanyar sanyaya: Sanyaya Ruwa
Girman bututu No. 3/4 ″ * 2 inji mai kwakwalwa
Girman mm 2080*1020*1675
Nauyi 1565 kg

 

Yankunan aikace-aikace

Filin Aikace-aikace Matsin Aiki na Ƙa'ida (masha) Matsayin Isar da Jirgin Sama Kyauta (m3/min)
Babban Gine-gine
(wuraren gine-gine, gyaran hanya, gadoji, ramuka, famfo da kankare, da yin harbi)
Masu fasa bututun huhu na hannu 7 ~ 14 5 ~ 13
Jackhammers
bindigogin iska
Shotcrete kayan aiki
Maƙallan huhu
Masu gudu na goro
Aikin Injiniyan Kasa
(haka ginshiki da harsashin ginin gidaje da sauran gine-gine)
Ƙwararrun dutsen pneumatic 7 ~ 17 12 ~ 28
Block cutters
Dewatering famfo.
Masu fasa bututun huhu na hannu
Utility, Abrasive fashewa
(yankunan jiragen ruwa, ginin karfe da manyan ayyukan gyare-gyare)
Yashi
(cire tsatsa, sikeli, fenti)
7 ~ 10 10-22
Hakowa Ramin fashewa
(yawan samarwa don tabbatar da ginin gini, samar da siminti a cikin dutsen farar ƙasa da hakar ma'adinan buɗaɗɗen rami)
Rock drills 14-21 12 ~ 29
Dewatering famfo
Masu fashin hannu
Hakowa Mai Haɓakawa
(hakowa don rijiyoyin ruwa da tushe na gine-gine masu tsayi, tare da aikace-aikacen geotechnical/geothermal)
Hako rijiyar ruwa 20-35 18-40
Farashin DTH
Rotary hakowa

Tebur na zaɓi

Ƙananan Jerin
Ƙananan Jerin FAD Matsi Samfurin injin Girman Kwanan wata (mm)
m3/min cfm Bar psig tsayi fadi tsawo nauyi (kg)
abin koyi tare da mashaya ba tare da mashaya ba
Saukewa: MDS55S-7 1,55 55 7 101,5 D902 2925 1650 1200 1200 600
Saukewa: MDS80S-7 2,24 80 7 101,5 D1005 2925 1650 1200 1200 630
Saukewa: MDS100S-7 2,8 100 7 101,5 V1505 2925 1650 1200 1200 640
Saukewa: MDS125S-7 3,5 125 7 101,5 V1505 3065 1800 1500 1350 810
Saukewa: MDS130S-8 3,7 132 8 116 JE493 3065 1800 1500 1350 810
Saukewa: MDS185S-7 5,18 185 7 101,5 JE493 3200 1900 1740 1660 950
Saukewa: MDS185S-10 5,18 185 10 145 JE493 3050 1900 1740 1660 950

Jerin Tsakiya (Matsakaicin Matsakaicin&Matsakaici)

Jerin Tsakiya (Matsakaicin Matsakaicin&Matsakaici) FAD Matsi Samfurin injin Girman Kwanan wata (mm)
m3/min cfm Bar psig tsayi fadi tsawo nauyi (kg)
abin koyi tare da mashaya ba tare da mashaya ba
Saukewa: MDS265S-7 7,42 265 7 101,5 JE493 3629 2200 1700 1470 1200
Saukewa: MDS300S-14 8,4 300 14 203 4BTA3.9 3850 2600 1810 2378 1800
Saukewa: MDS350S-10 9,9 354 10 145 4BT3.9 3850 2600 1810 2378 1800
Saukewa: MDS390S-7 11 393 7 101,5 4BTA3.9 3850 2600 1810 2378 1800
Saukewa: MDS390S-13 11 393 13 188,5 QSB4.5 3850 3100 1810 2378 1980
Saukewa: MDS429S-7 12 429 7 101,5 4BTA3.9 3850 2600 1810 2378 1800
Saukewa: MDS429S-14 12 429 14 203 QSB4.5 3850 3100 1810 2378 1980
Saukewa: MDS500S-14 14,1 504 14 203 6BTAA5.9 4550 3600 1810 2378 3100
Saukewa: MDS690S-14 19,3 689 14 203 QSB6.7 4950 3300 2170 2620 3500
Saukewa: MDS720S-10 20,2 721 10 145 QSB6.7 4950 3300 2170 2620 3500
Saukewa: MDS750S-12 21 750 12 174 QSB6.7 4950 3300 2170 2620 3500
Saukewa: MDS786S-10.3 22 786 10,3 149,35 QSB6.7 4950 3300 2170 2620 3500
Saukewa: MDS820S-14 23 821 14 203 6LTAA8.9 5300 4200 2170 2630 5200
MDS850S-8.6 24 857 8,6 124,7 6CTAA8.3 5300 4200 2170 2630 4600
MDS900S-7.1 25,3 904 7,1 102,95 6CTA8.3 5300 4200 2170 2630 4600

Jerin Tsakiya (Matsakaicin&Matsi mai ƙarfi)

Jerin Tsakiya (Matsakaicin&Matsi mai ƙarfi) FAD Matsi Samfurin injin Girman Kwanan wata (mm)
m3/min cfm Bar psig tsayi fadi tsawo nauyi (kg)
abin koyi tare da mashaya ba tare da mashaya ba
Saukewa: MDS460S-17 13 464 17 246,5 6BTAA5.9 4600 3500 1800 2230 3500
Saukewa: MDS620S-17 17,4 621 17 246,5 6LTAA8.9 5300 4200 2170 2630 5200
Saukewa: MDS650S-19 18,2 650 19 275,5 QSL8.9 5300 4200 2170 2630 5200
MDS690S-20.4 19,4 693 20,4 295,8 6LTAA8.9 5300 4200 2170 2630 5200
Saukewa: MDS770S-21 21,6 771 21 304,5 6LTAA8.9 5300 4200 2100 2630 5280
Saukewa: MDS830S-18 23,2 830 18 261 6LTAA8.9 5300 4200 2100 2630 5280
Saukewa: MDS820S-25 23 821 25 362,5 QSM11 5300 4200 2100 2630 5600
MDS860S-20.4/17.3 24,2 864 20,4 295,8 QSL8.9 5300 4200 2100 2630 5280
24,2 864 17,3 250,85
Saukewa: MDS875S-23 24,5 875 23 333,5 QSM11 5300 4200 2100 2630 5600

Manyan Jerin (Matsakaicin Matsakaicin&Matsakaicin)

Manyan Jerin (Matsakaicin Matsakaicin&Matsakaicin) FAD Matsi Samfurin injin Girman Kwanan wata (mm)
m3/min cfm Bar psig tsayi fadi tsawo nauyi (kg)
abin koyi tare da mashaya ba tare da mashaya ba
MDS900S-14.2/10.5 25,1 896 14,2 205,9 6LTAA8.9 5300 4200 2100 2630 5280
25,2 900 10,5 152,25
Saukewa: MDS910S-14 25,6 914 14 203 6LTAA8.9 5300 4200 2100 2630 5280
Saukewa: MDS970S-10 27,2 971 10 145 QSL8.9 5300 4200 2100 2630 5280
MDS1011S-8.6 28,3 1011 8,6 124,7 QSL8.9 5300 4200 2100 2630 5280
Saukewa: MDS1054S-12 29,5 1054 12 174 QSL8.9 5300 4200 2100 2630 5280
Saukewa: MDS1250S-8.6 35 1250 8,6 124,7 QSL8.9 5300 4200 2100 2630 5280
Saukewa: MDS1400S-13 40 1400 13 188,5 QSZ13 6200 4700 2100 2630 5800
Saukewa: MDS1600S-10.3 45 1600 10,3 149,35 QSZ13 6200 4700 2100 2630 5800
Saukewa: MDS1785S-13 50 1785 13 188,5 QSZ13 6200 4700 2100 2630 5800
Saukewa: MDS2140S-10 60 2142 10 145 QSZ14 7400 5400 2230 2630 8400

Manyan Jerin (Matsakaici&Matsi mai ƙarfi)

Manyan Jerin (Matsakaici&Matsi mai ƙarfi) FAD Matsi Samfurin injin Girman Kwanan wata (mm)
m3/min cfm Bar psig tsayi fadi tsawo nauyi (kg)
abin koyi tare da mashaya ba tare da mashaya ba
Saukewa: MDS900S-20 25,3 904 20 290 QSM11 5300 4200 2100 2630 5800
Saukewa: MDS960S-18 26,9 961 18 261 QSM11 5300 4200 2100 2630 5800
Saukewa: MDS1000S-35 28,2 1000 35 507,5 QSZ13 6200 4700 2100 2630 7200
Saukewa: MDS1089S-25 30,5 1089 25 362,5 QSZ13 6200 4700 2100 2630 7200
Saukewa: MDS1200S-24 33,6 1200 24 348 QSZ13 6200 4700 2100 2630 7200
Saukewa: MDS1250S-21 35 1250 21 304,5 QSZ13 6200 4700 2100 2630 7200
Saukewa: MDS1250S-25 35 1250 25 362,5 QSZ13 6200 4700 2100 2630 7200
Saukewa: MDS1250S-30 35 1250 30 435 Saukewa: WP17G770E302 6200 4700 2100 2630 7800
Saukewa: MDS1250S-35 35 1250 35 507,5 Saukewa: WP17G770E302 6200 4700 2100 2630 7800
Saukewa: MDS1250S-40 35 1250 40 580 Saukewa: WP17G770E302 6200 4700 2100 2630 7800
Saukewa: MDS1428S-18 40 1428 18 261 QSZ13 6200 4700 2100 2630 7200
Saukewa: MDS1428S-35 40 1428 35 507,5 Saukewa: TAD1643VE-B 7400 5500 2180 2650 10000
Saukewa: MDS1428S-40 40 1428 40 580 QSK19 7400 5500 2180 2650 10000
Saukewa: MDS1600S-25 44,8 1600 25 362,5 Saukewa: WP17G770E302 7400 5500 2180 2650 10000

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana