4x350W LED fitilu (IP65); | Mast ɗin hannu da aka yi da ƙarfe mai galvanized; |
Matsakaicin tsayi 9 m; | Juyawa 350 °; |
Saurin aiki da sauri ta atomatik tare da tsarin aminci; | Tankin mai na lita 140, cin gashin kai na sa'o'i 85; |
Matsayin amo 60 dB (A) a mita 7; | Liquid bunding; |
4 tura stabilizers. |
Saukewa: 4LT1400M9 | ||
Hasken murfin haske m2 (matsakaicin 20 luxes) | 5300 | |
Fitillu (Jimillar Luminous Flux) | LED (196000 lm) | |
Mast | A tsaye na Manual | |
Bayanan Ayyuka | ||
Matsakaicin ƙididdiga | Hz | 50/60 |
Ƙimar Wutar Lantarki | VAC | 230/240 |
Rated Power (PRP) | kW | 6/7 |
Matsayin Matsi na Sauti (LPA) a 7m | dB(A) | 65 |
Injin | ||
Samfura | Farashin KDW1003 | |
Gudu | rpm | 1500/1800 |
Rated Net Output (PRP) | kW | 7.7/9.1 |
Sanyi | Ruwa | |
Yawan silinda | 3 | |
Madadin | ||
Samfura | Saukewa: BTO LT-132D/4 | |
Fitarwa mai ƙima | kVA | 8/10 |
Insulation / Yaki kariya | Darasi / IP | H/ 23 |
Amfani | ||
Karfin tankin mai | lita | 110 |
Mai cin gashin kansa | sa'a | 65 |
Fitar wutar lantarki | ||
Ƙarfin Ƙarfi | kW | 4.5 |
Haske | ||
Fitilar ambaliyar ruwa | LED | |
Wattage | W | 4 x350 |
Mast | ||
Nau'in | A tsaye na Manual | |
Juyawa | digiri | 340 |
Matsakaicin Tsayi | m | 9 |
Matsakaicin iska mai sauri | km/h | 80 |
Yaki da Trailer | ||
Nau'in | ||
Yadi | ||
Girma da nauyi | ||
Girma a cikin sufuri Gyara Towbar (L x W x H) | m | 4000*1480*1895 |
Bushewar nauyi | kg | 850 |
Girman Girman Cikakkun Ƙarfafa (L x W x H) | 3041*2955*9000 |
Aiki Mai Sauƙi
1.350 ° pivoting mast akan bearings tare da tsarin birki na nau'in kama;
2. extractable, daidaitacce da kuma reclinable stabilizers;
3.Easy ka'idojin lantarki na fitilu radiation kusurwa;
4.Ndawa iyawa stabilizing ƙafa;
5.Forklift jagororin;
6.Ido na tsakiya.
Load da kwantena & adanawa
Ƙirar sa da raguwar girmansa suna sa samfurin sauƙi don motsawa, yana adana har zuwa raka'a 8 a cikin akwati 40ft.